Scientific Schedule of Young Astronomers' Meet
January 3 – 5, 2007
Wednesday, 3rd January 2007 |
Time | Program |
9 : 00 am | Registration |
Inaugural Session |
Time | Program |
9 : 30 am | Welcome : H S Nataraj, Convenor, YAM 2007 |
9 : 35 am | Invocation : K V P Latha |
9 : 40 am | Inaugural Remarks : Prof. Vinod Krishan, Dean, Faculty of Sciences, IIA |
9 : 50 am | Keynote Address : Prof. S S Hasan, Director, IIA |
10 : 00 am | Vote of Thanks : M Sampoorna, Member, SOC, YAM 2007 |
10 : 05 am | High Tea (West Lawn) |
Session I : Solar and Planetary Physics Chair: M. C. Ramadevi |
Time | Speaker | Title |
10 : 30 am | Gagan Gupta Punjab University, Chandigarh | X-ray Flares and the Irradiation Environment in the Early Solar System |
10 : 50 am | Shyama Narendranath K.C. ISAC, Bangalore | X-ray Studies of the Moon |
11 : 10 am | Sampoorna M. IIA, Bangalore | Polarized Spectral Line Formation in Turbulent Magnetized Solar Atmospheres |
Session II : Stellar Astronomy Chair: Abhay M. Karnataki |
Time | Speaker | Title |
11 : 30 am | Amit Shukla IUCAA, Pune | Detection of UXOR Variables |
11 : 50 pm | Jessy Jose ARIES, Nainital | Studies on Young Open Cluster : Stock8 |
12 : 10 pm | Blesson Mathew IIA, Bangalore | Emission Line Stars in Young Open Clusters |
12 : 30 pm | Manash Ranjan Samal ARIES, Nainital | Signs of Triggered Star Formation at the Border of the HII Region Sh 294 |
12 : 50 pm | Malay Maiti IIA, Bangalore | Brown Dwarf : A Missing Link Between Stars and Planets |
1 : 10 pm | Lunch Break |
|
2 : 10 pm | Ananta Charan Pradhan IIA, Bangalore | Formation of Interstellar Dust |
2 : 30 pm | Prashant Shukla Bangalore | Listening to Stellar Music |
Session III : Compact Objects Chair: Abhishek Rawat |
Time | Speaker | Title |
2 : 50 pm | Manjari Bagchi Presidency College, Kolkata | Searching Strange Stars by Observing X-rays, Gamma rays and Radio Waves |
3 : 10 pm | Soumini Chaudhury SINP, Kolkata | Critical Properties and Stability of Stationary Solutions in Multi-transonic Pseudo-Schwarzschild Accretion |
3 : 30 pm | Tea / Coffee Break |
|
3 : 50 pm | Swaminathan K. Barathidasan University, Tiruchy | Conservation of Entropy of an Isolated Black Hole |
4 : 10 pm | Himan Mukhopadhyay IUCAA, Pune | Detecting Gravitational Waves from Inspiraling Binaries with a Network of Detectors : Coherent versus Coincident Strategies |
4 : 30 pm | Reji Mathew Thomas IIA, Bangalore | Review Talk on Pulsars |
5 : 00 pm | Gopal Dixit IIT, Madras | High Precision Many Body Electronic Properties Calculation of Astrophysical Amportance |
6: 30 – 7 : 45 pm | Colloquium : Dr. Dipankar Banerjee |
8 : 00 – 9 : 00 pm | Dinner |
Thursday, 4th January 2007 |
Session IV : Galactic & Extragalactic Astronomy Chair: Varendra Das |
Time | Speaker | Title |
9 : 30 am | Abhishek Rawat IUCAA, Pune | Mapping the Evolution of Merger-rates of Galaxies with Redshift using the HST/ACS GOODS Survey |
9 : 50 am | Laxmikant Chaware Pt. R. S. University, Raipur
| Redshifts of Galaxies in Palomar Large Format Camera Fields: Preliminary Results |
10 : 10 am | Veeresh Singh IIA, Bangalore | Probing the Unification Hypothesis of AGNs |
10 : 30 am | Koshy George ISAC, Bangalore | A late, Infrared Flash from the Afterglow of GRB 050319 |
10 : 50 am | Nikhil Ashok Pawar Pune University, Pune | A Series of H1 Observations along the Galactic Plane using a Single Dish |
11 : 10 am | Tea / Coffee Break |
|
Session V : High Energy Astrophysics Chair: K. V. P. Latha |
11 : 30 am | Dhruba Jyoti Borah Gauhati University, Guwahati | Abnormal Phases in Nuclear Matter in Supernova Core Collapse Model |
11 : 50 am | M. C. Ramadevi ISAC, Bangalore | X-ray Binaries – An Overview |
12 : 10 am | Ramanpreet Kaur ARIES, Nainital | Quasi-periodic Oscillations in X-ray Binaries |
12 : 30 pm | Shilpashree S. P. IIA, Bangalore | Deuteron Photo-disintegration and n-p Fusion at Astrophysical Energies |
12 : 50 pm | Debbijoy Bhattacharya ISAC, Bangalore | Gamma-ray Astronomy (Review Talk) |
1 : 20 pm | Lunch Break |
|
2 : 30 – 4 : 30 pm | Visit to ISAC for M.Sc. Students |
5 : 30 - 6 : 45 pm | Colloquium : Prof. Eugene Parker |
8 : 00 – 9 : 00 pm | Dinner |
Friday, 5th January 2007 |
Session VI : Cosmology and Structure Formation Chair: Meetu Sethi |
Time | Speaker | Title |
9 : 30 am | Aseem Paranjape TIFR, Mumbai | Spatial Averaging of Inhomogeneities - A Possible Alternative to Dark Energy? |
9 : 50 am | Jaswant Yadav Delhi University, Delhi | Fractal Dimension of Large Scale Structure |
10 : 10 am | Nishikanta Khandia HRI, Allahabad | Adaptive TREEPM: Building a High Resolution Collisionless Code for Cosmological n-body Simulation |
10 : 30 am | Prakash Sarkar IIT, Kharagpur | Revealing Character of the Galaxy Filaments from SDSS DR5 |
10 : 50 am | Tea / Coffee Break |
|
11 : 10 am | Preshanth Jagannathan Pune University, Pune | CMB Power Spectrum Estimation from WMAP |
11 : 30 am | Shashikant IISc, Bangalore | Smoothed Particle Hydrodynamics
|
11 : 50 am | Tuhin Ghosh IUCAA, Pune | Study of Hidden Patterns in the CMB maps |
Session VII : Astronomical Tools & Techniques Chair: Reji Mathew Thomas |
Time | Speaker | Title |
12 : 10 pm | Gajjar Vishal NCRA, Pune | Introduction to SETI |
12 : 30 pm | Mudit Kumar Srivastava IUCAA, Pune | Development of Optical Fiber based Integral Field Unit (IFU) for 2-D Spectroscopy |
12 : 50 pm | Jaydeep Sanjay Belapur Pune University, Pune | FM Radio Observations of Various Meteor Showers during 2005- 2006 from India |
1 : 10 pm | Lunch Break |
|
2 : 00 – 3 : 00 pm | Panel discussion on “Present and Future of Astronomy & Astrophysics in India” |
3 : 00 - 3 : 30 pm | Panel Discussion on “Hosting of next YAM” |
3 : 30 pm | Trip to CREST, Hosakote -- a Remote Observing Facility for Himalayan Chandra Telescope. |
4 : 45 – 6 : 15 pm | Overview of Observing Facilities at CREST |
6 : 30 – 7 : 45 pm | Colloquium : Prof. Jayant Murthy |
8 : 00 – 9 : 00 pm | Dinner |
---------- END OF THIRD DAY AND END OF YAM 2007 --------
Poster Presentations |
Author | Title |
Gayatry Kalita Guwahati University, Guwahati | Measurement of Solar Limb Darkening with Solid-State Photometer |
Rohit Sharma Guru Nanak Dev University , Amritsar | Effect of Equation of State on Differentially Rotating Cylindrical Configurations |
Sini R CUSAT, Cochi | Absorption cross section of Schwarzschild de Sitter Extremal Black Hole |
Prijitha R.G. CUSAT, Cochi | Motion of Test Particle in the Gravitational Field of a Cosmic String in Schwarzschild de Sitter Space-Time |
Samridhi Kulkarni Pt..R.S. University Raipur | Dust Properties of NGC 1199 |
Mujiber Rahman. A Madurai University, Madurai | Propagation Characteristics of Coronal Mass Ejections and their effects at the near -Earth environment |
Pratibha Dwivedi Atara PG college, Banda | Sun and Solar System |
Sujatha S. BIFR, Bangalore | Initial Mass Function of Faint Young Open Clusters |
Rajani Mishra ISAC, Bangalore | Wide Field of View X-ray Imaging |
Chrisphin Karthick ARIES, Nainital | Introduction on Wolf-Rayet Galaxy Studies |
Prasun Dutta IIT, Kharagpur | Power Spectrum of H1 Intensity Fluctuation in NGC 628 |
S. Vijayan Anna University, Chennai | Solar Radiation and its Effect on Earth Albedo |