| Sl.No | First Name | Last Name | Affiliation |
|---|---|---|---|
| 1 | Kai | Huang | Center for Combustion Energy, Tsinghua University |
| 2 | Petri | Käpylä | Göttingen University |
| 3 | Salome | Mtchedlidze | Ilia State University |
| 4 | Paola | Dominguez Fernandez | University of Bologna |
| 5 | Paul | Rajaguru | IIA |
| 6 | Maarit | Käpylä | Aalto University, Department of Computer Science |
| 7 | Guilherme | Monteiro | UFMG / MPS |
| 8 | Matthias | Rheinhardt | Aalto University |
| 9 | Alberto | Roper Pol | APC. Université Paris Cité. CNRS |
| 10 | Upasna | Baweja | Aryabhatta research institute of observational sciences |
| 11 | Abhilash | Sarwade | URSC, ISRO |
| 12 | Abhijit Bhausaheb | Bendre | EPFL |
| 13 | Hema | Kharayat | Indian Institute of Astrophysics, Bangalore |
| 14 | Vikash | Pandey | Nordic Institute of Theoretical Physics, Stockholm |
| 15 | Avijeet | Prasad | University of Oslo |
| 16 | Ranadeep | Sarkar | University of Helsinki |
| 17 | Sandeep | Kumar | PRL |
| 18 | Abdul | Gani | IISER Mohali |
| 19 | Debanjan | Sengupta | New Mexico State University |
| 20 | Vartika | Pandey | University of Graz |
| 21 | Aabha | Monga | Indian Institute of Astrophysics |
| 22 | Nitin | Yadav | KU Leuven |
| 23 | Toma | Oregel-Chaumont | EPFL |
| 24 | Dhrubaditya | MITRA | NORDITA |
| 25 | Jennifer | Schober | Schober.Jen@gmail.com |
| 26 | Axel | Brandenburg | Nordita, Stockholm |
| 27 | Philippe-A. | Bourdin | University of Graz |
| 28 | Deepthi | S Prabhu | Indian Institute of Astrophysics |
| 29 | Saikhom Pravash | Singh | Indian Institute of Astrophysics |
| 30 | Saili | Keshri | Indian Institute of Astrophysics |
| 31 | Pallavi | Bhat | ICTS |
| 32 | Shreya | Dwivedi | IISER Berhampur |
| 33 | Renu | Kadyan | IIA |
| 34 | Rahul Kumar | Singh | ICTS-TIFR |
| 35 | Vinay | Kumar | ICTS |
| 36 | Vindya | Vashishth | Indian Institute of Technology (BHU), Varanasi |
| 37 | Ramkishor | Sharma | Nordita |
| 38 | Akhilesh Kumar | Verma | University of Warwick |
| 39 | Akhil | Jaini | Indian Institute of Astrophysics |
| 40 | Sanjay | Shukla | Indian Institute of Science |
| 41 | Kajol | Paithankar | Indian Institute of Astrophysics |
| 42 | Sahel | Dey | Indian Institute of Astrophysics & Indian Institute of Science |
| 43 | Rupesh | Behera | Indian Institute of Astrophysics |
| 44 | KHUSHBU | . | INDIAN INSTITUTE OF ASTROPHYSICS |
| 45 | Chandan | . | Indian Institute of Astrophysics |
| 46 | Jaya | Kumar | Indian Institute of Science, Bangalore |
| 47 | Tushar | Mondal | ICTS - TIFR |
| 48 | Nilanjandev | Bhaumik | IISc Bengaluru |
| 49 | Shivani | Gupta | IIA |
| 50 | Shishir | Biswas | Institute For Plasma Research |
| 51 | Sushant | Kumar | IIA |
| 52 | Jagannath | Mahapatra | Institute for Plasma Research |
| 53 | Ameya | Nagdeo | IIA |
| 54 | Samriddhi Sankar | Maity | Indian Institute of Astrophysics and Indian Institute of Science |
| 55 | Anshu | Kumari | University of Helsinki |
| 56 | Sadhitro | De | Indian Institute of Science, Bangalore, India |
| 57 | Subham | Ghosh | Indian Institute of Science |
| 58 | Sioree | Ansar | IIA, Bangalore |
| 59 | Geeta | Rangwal | IIA Bengalore, India |
| 60 | ANISHA | SEN | Indian Institute of Astrophysics |
| 61 | Partha Pratim | Goswami | Indian Institute of Astrophysics |
| 62 | P | Vemareddy | Indian Institute of Astrophysics |
| 63 | Johannes | Tschernitz | University of Graz |
| 64 | Naveen | Jingade | Indian Institute of Science |
| 65 | Simon | Candelaresi | University of Glasgow |
| 66 | Fabio | Del Sordo | IEEC/CSIC |
| 67 | Felipe | Navarrete | University of Hamburg |
| 68 | Hongzhe | Zhou | Nordita |
| 69 | Sharanya | Sur | Indian Institute of Astrophysics |
| 70 | Joern | Warnecke | Max Planck Institute for Solar System Research |
| 71 | Satyam | Agarwal | Physical Research Laboratory, Ahmedabad, India |
| 72 | Yutong | He | Nordita & Stockholm University |
| 73 | Jain Jacob | P T | NIT Calicut |
| 74 | Nitin | Yadav | KU Leuven |
| 75 | Albert | Elias | Institute of space sciences (ICE - CSIC), Barcelona |
| 76 | Nils | Haugen | SINTEF Energy Research |
| 77 | Frederick | Gent | Aalto University |
| 78 | Piyali | Chatterjee | Indian Institute of Astrophysics |

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer