| Vainu Bappu Observatory, Kavalur Organised by the Indian Institute of Astrophysics |

| Coordinators: | S.Chatterjee & H.C.Bhatt | ||
| Local Organizing Committee: | S.Chatterjee, H.C.Bhatt & S.Muneer | ||
Dust in Astrophysics: The Effect of Dust on Different Astrophysical Phenomena |
|||
|
|||
| Session I | |||
| Chair: | Ranjan Gupta | ||
| 14.00-14.15 | Introduction: Sabyasachi Chatterjee | ||
| 14.15-14.45 | Umesh C. Joshi | Polarization observations of cometary dust | |
| 14.45-15.15 | Sujan Sengupta | Radiative transfer in dusty astrophysical systems | Applications to brown dwarfs and planetary systems |
| 15.15-15.45 | Mathew Mekkaden | Circumstellar dust in T Tauri stars | |
| 15.45-16.00 | |||
| Session II | |||
| Chair: | Prajval Shastri | ||
| 16.00-16.30 | B.G. Anandarao | Evolution of circumstellar dust in Asymptotic Giant Branch stars | |
| 16.30-17.00 | Madhav K.Patil | Dust extinction observations in galaxies | |
| 17.00-17.30 | Shantanu Rastogi | Spectroscopic properties of PAHs in the ISM | |
| 17.30-18.30 | |||
|
|||
| Session III | |||
| Chair: | B.G. Anandarao | ||
| 10.00-10.30 | S. Ganesh | Dust and interstellar extinction in the inner Milky Way | |
| 10:30-11.00 | Prajval Shastri | Dust in starburst and active galaxies | |
| 11.00-11.30 | Jayant Murthy | Observation of dust scattering in the UV | |
| 11.30-11.45 | |||
| 11.45-12.15 | Ulysses J. Sofia | Composition of dust grains from UV spectroscopy | |
| 12.15-13.00 | |||
| 13.00-14.00 | |||
Physics and Chemistry of Dust: Formation and Destruction, Dynamics and Coupling with Gas , 25th February 2007 |
|||
| Session I\/ | |||
| Chair: | B.R.S. Babu | ||
| 14.30-15.00 | Jayesh Bhatt | Heterogeneous chemistry on very small dust particles | Replacing chemical kinetics with a stochastic approach |
| 15.00-15.30 | Sabyasachi Chatterjee | Crystallization,sizes and morphology | |
| 15.30-16.00 | Avinash Khare | Phenomena associated with electrically charged dust | |
| 16.00-16.30 | |||
| 16.30-16.45 | |||
| Session \/ | |||
| Chair: | Jayant Murthy | ||
| 16.45-17.15 | Harish C.Bhatt | Dustgas separation:dynamical aspects | |
| 17.15-17.45 | Gopal Hegde | Optical visualization of flows in dusty gases | From laboratory to astrophysics Gopal Hegde |
| 17.45-18.30 | |||
Spectroscopy and Light Scattering as Probes:Observations and Laboratory Studies |
|||
|
|||
| Session \/I | |||
| Chair: | Avinash Khare | ||
| 09.00-09.30 | Deepak B. Vaidya | Extinction properties of composite and fluffy dust grains | Application to interstellar dust |
| 09.30-10.00 | Ranjan Gupta | Interstellar extinction and dust modeling | |
| 10.00-10.30 | Subodh K.Sharma | Light scattering by dust | Theoretical approaches |
| 10.30-11.00 | |||
| 11.00-11.15 | |||
| Session \/II | |||
| Chair: | Subodh K.Sharma | ||
| 11.15-11.45 | Rajat Chaudhuri | Energy states of some molecules, tools for the study of chemistry of dust | |
| 11.45-12.15 | S.L.N.G. Krishnamachari | Spectroscopic studies in the identification of species in dust | |
| 12.15-12.45 | Asoke Sen | Light scattering by dust: laboratory studies | |
| 12.45-13.15 | |||
| 13.15-14.15 | |||
|
|||
| Session XI | |||
| 14.45-15.15 | Dipankar C.V.Mallik | Summary | |
| 15.15-17.15 | Discussions and identification of areas of overlap | ||
| 17.15-17.30 | S. Muneer | Vote of Thanks | |