Past Colloquia
Date | Speaker | Title | Video Link |
27 August 2019 Tuesday 15:30 hrs | Subir Sarkar Rudolf Peierls Centre for Theoretical Physics, University of Oxford, Oxford, UK | Testing Cosmic Ray Acceleration in the Laboratory![]() | Video Link |
18 June 2019 Tuesday 15:30 hrs | Säm Krucker Space Sciences Laboratory, UC Berkeley & University of Applied Sciences Northwestern Switzerland | Hard X-ray Observations as Diagnostics of Particle Acceleration in Solar Flares![]() | Video Link |
01 February 2019 Friday 15:30 hrs | Satya N. Majumdar Laboratoire de Physique Theorique et Modeles Statistique, Paris | KPZ story![]() | Video Link |
23 January 2019 Wednesday 15:30 hrs | Francois R. Bouchet Institute of Astrophysics, Paris | Planck cosmological legacy: Highlights![]() | Video Link |
22 January 2019 Tuesday 15:30 hrs | H.M. Antia Tata Institute of Fundamental Research, Mumbai, India. | Probing the Solar Structure and Dynamics![]() | - |
11 December 2018 Tuesday 15:30 hrs | Prashant Goswami CSIR, National Institute of Science, Technology and Development Studies, New Delhi | Virtual Water Trade and Water Sustainability: A Regional and Global Scenario![]() | Video Link |
08 October 2018 Monday 15:30 hrs | Petri Vaisanen South African Astronomical Observatory | Time stamping starbursts in interacting galaxies with SALT and other telescopes![]() | Video Link |
02 August 2018 Thursday 15:30 hrs | Devendra Ojha Tata Institute of Fundamental Research, Mumbai | Observational Aspects of Triggered Star Formation in the Milky Way![]() | Video Link |
26 July 2018 Thursday 15:30 hrs | Richard de Grijs Macquarie University, Sydney | Not-so-simple stellar populations in nearby, resolved massive star clusters![]() | Video Link |
24 July 2018 Tuesday 15:30 hrs | K. S. Dwarakanath Raman Research Institute, Bangalore | Diffuse Radio Emission in Galaxy Clusters![]() | Video Link |
19 June 2018 Tuesday 15:30 hrs | Uma Ramakrishnan National Centre for Biological Sciences, TIFR, Bangalore | Tigers on islands![]() | Video Link |
15 May 2018 Tuesday 15:30 hrs | Mukund Thattai National Centre for Biological Sciences, Bangalore | Cell division and cell death: two sides of a random coin?![]() | Video Link Open PPT |
17 April 2018 Tuesday 15:30 hrs | Joseph Samuel Raman Research Institute | Gravity and Decoherence![]() | Video Link |
27 February 2018 Tuesday 11:30 hrs | J. Todd Hoeksema Solar Observatories Group, Hansen Experimental Physics Lab, Stanford University, Stanford CA, USA | Observing the Sun - Over Long Periods - Mostly from Space![]() | Video Link |
23 February 2018 Friday 15:30 hrs | Ansgar Reiners University of Gottingen, Germany | Exoplanets Near and Far![]() | Video Link |
24 January 2018 Wednesday 15:30 hrs | Laurent Gizon Max Planck Institute for Solar System Research and University of Gottingen, Gottingen, Germany | Advances in Helioseismology![]() | Video Link |
16 January 2018 Tuesday 15:30 hrs | Patrick Michel Lagrange Laboratory, University of Nice, CNRS, Côte d’Azur Observatory, France | Modeling of asteroid processes, from collisions to surface motions: application to space missions and projects (OSIRIS-REx, Hayabusa2, AIDA)![]() | Video Link |
09 February 2017 Thursday 15:30 hrs | Luis C. Ho Kavli Institute for Astronomy and Astrophysics, Peking University, Beijing | Supermassive Black Holes: Impact on Galaxy Formation and Evolution![]() | - |
17 May 2016 Tuesday 15:30 hrs | Nikku Madhusudhan Institute of Astronomy, University of Cambridge, UK | Extrasolar Planets: The New Frontier in Modern Astronomy![]() | - |
17 May 2016 Tuesday 15:30 hrs | Nikku Madhusudhan Institute of Astronomy, University of Cambridge, UK | Extrasolar Planets: The New Frontier in Modern Astronomy![]() | - |
02 February 2016 Tuesday 00:00 hrs | Robert Erdelyi University of Sheffield, UK | Leap forward in Space Weather forecast: Novel prediction of flares and CMEs![]() | Video Link Open PPT |
15 December 2015 Tuesday 15:30 hrs | Sarbani Basu Yale University, USA | Investigating the heart of a star![]() | - |
04 December 2015 Friday 00:00 hrs | Paul S. Cally School of Mathematical Sciences and Monash Center for Astrophysics, Monash University, Clayton Victoria, Australia | The Wounded Sun - Low Atmosphere and Seismology ![]() | - |
01 December 2015 Tuesday 15:30 hrs | H.C. Spruit Max Planck Institute for Astrophysics (MPA), Garching, Germany | Magnetic fields in non-convective (regions of) stars![]() | - |
26 November 2015 Thursday 15:30 hrs | R. N. Manchester CSIRO Astronomy and Space Science, Sydney, Australia | Pulsars and their Emission![]() | - |
23 October 2015 Friday 15:30 hrs | Bala Iyer ICTS, TIFR, Bangalore | The elusive GW: A GR centenary Perspective![]() | - |
19 October 2015 Monday 15:30 hrs | Alexander Tchekovskoy UC Berkeley, USA | Simulations of black hole accretion and jets![]() | - |
12 October 2015 Monday 15:30 hrs | Roger Blandford KIPAC, Stanford University, USA | General Relativity in the 21st Century: Experimental Tests and Cosmology![]() | - |
27 January 2015 Tuesday 15:30 hrs | A. R. Rao Tata Institute of Fundamental Research, India | Jets in black hole sources: microquasars, quasars, and GRBs![]() | - |
16 December 2014 Tuesday 15:30 hrs | K. Ramasubramanian IIT Mumbai | The distinctive features of Indian Planetary model![]() | - |
25 November 2014 Tuesday 15:30 hrs | Nissim Kanekar National Centre for Radio Astrophysics, TIFR, Pune | Do the Fundamental Constants change with time ?![]() | - |
19 December 2013 Thursday 15:30 hrs | Raymond F. Bishop University of Manchester, UK | CONFRONTING THE QUANTUM MANY-BODY PROBLEM: AN OVERVIEW OF THE COUPLED CLUSTER METHOD AND ITS APPLICATIONS IN PHYSICS![]() | - |
12 December 2013 Thursday 15:30 hrs | K. Porsezian Pondicherry University, Pondicherry | Linear and Nonlinear Propagation Effects in Optical Fibers : Recent Applications![]() | - |
28 November 2013 Thursday 15:30 hrs | J. Srinivasan Divecha Centre for Climate Change, IISc, Bangalore | Should we be concerned about global warming?![]() | - |
12 November 2013 Tuesday 15:30 hrs | Kandaswamy Subramanian IUCAA, Pune | Fluctuation to mean field turbulent dynamos: The search for coherence![]() | - |
11 June 2013 Tuesday 15:30 hrs | R. Srianand IUCAA, Pune | Probing the Universe with QSO absorption lines![]() | - |
02 April 2013 Tuesday 15:30 hrs | N. Udayashankar Raman Research Institute | Adventures in Low Frequency Radio Astronomy and Cosmology![]() | - |
20 November 2012 Tuesday 15:30 hrs | Siva Athreya Indian Statistical Institute, Bangalore | Random Processes on Fractal like objects![]() | - |
25 September 2012 Tuesday 15:30 hrs | Rajesh Kochhar Indian Institute of Science Education and Research, Mohali | Kodaikanal Observatory as a world astronomy heritage site![]() | - |
06 August 2012 Monday 00:00 hrs | G. Rajasekaran IMSc | Standard Model, Higgs boson and what next?![]() | - |
06 March 2012 Tuesday 00:00 hrs | Dimitar Sasselov Harvard -Smithsonian CfA | Stellar and Planetary Theory: New Insights from the Kepler Mission![]() | - |
31 January 2012 Tuesday 15:30 hrs | Sourav Pal National Chemical Laboratory | Predictive theories for structure and dynamics of molecules![]() | - |
08 November 2011 Tuesday 00:00 hrs | Changbom Park Center for Advanced Computation, Korea Institute for Advanced Study, Seoul, South Korea | How Are Galaxy Properties Related With Their Environment?![]() | - |
21 June 2011 Tuesday 00:00 hrs | Girjesh Gupta Indian Institute of Astrophysics | On the Nature of Propagating MHD Waves in the Solar Atmosphere![]() | - |
14 June 2011 Tuesday 00:00 hrs | Uma Gorti NASA Ames/SETI, US | Gas Emission Lines from Protoplanetary Disks![]() | - |
12 April 2011 Tuesday 00:00 hrs | Sudhir Vempati Centre for High Energy Physics, Indian Institute of Science | From Tiny scales to Large Scales: What is the LHC going to tell us ?![]() | - |
29 March 2011 Tuesday 00:00 hrs | S.Sridhar Raman Research Institute, Bangalore | Interstellar, Interplanetary and MHD Turbulence![]() | - |
01 March 2011 Tuesday 00:00 hrs | Diptiman Sen Centre for High Energy Physics, IISc | Quantum Games![]() | - |
15 February 2011 Tuesday 00:00 hrs | Wei-Tou Ni National Tsing Hua University, Taiwan | Probing the Co-Evolution of Galaxies with Black Holes via Space Gravitational-Wave Detection![]() | - |
25 January 2011 Tuesday 00:00 hrs | David Buckley SALT, South Africa | Science with SALT ![]() | - |
18 January 2011 Tuesday 00:00 hrs | N. Udaya Shankar Raman Research Institute | A southern Sky Survey at 150 MHz using the Mauritius Radio Telescope:![]() | - |
04 January 2011 Tuesday 00:00 hrs | Indranil Chattopadhyay ARIES, Nainital | Effect of plasma composition on black hole accretion disc solutions![]() | - |
21 December 2010 Tuesday 00:00 hrs | Ramarao Tata Institiuto de Astrofisica de Canarias, Spain | A multi-wavelength survey of the young open cluster NGC6823![]() | - |
14 December 2010 Tuesday 15:30 hrs | Frank Hill National Solar Observatory, USA | Helioseismic Observations of Solar Convection Zone Dynamics and their Relationship to Solar Activity![]() | - |
23 November 2010 Tuesday 00:00 hrs | P.R. Vishwanath Indian Institute of Astrophysics | HIGH ENERGY SKY: PROGRESS IN GAMMA RAY ASTRONOMY![]() | - |
05 October 2010 Tuesday 00:00 hrs | T.N. Rengarajan Former member, TIFR, Mumbai | UNDERSTANDING THE RADIO-FAR-INFRARED CORRELATION IN GALAXIES![]() | - |
28 September 2010 Tuesday 15:30 hrs | Viktor Fedun University of Sheffield, UK | 3D numerical simulations of torsional Alfven waves![]() | - |
07 September 2010 Tuesday 15:30 hrs | Arnab Rai Choudhuri Department of Physics, Indian Institute of Science | Can we predict sunspot cycles? ![]() | - |
31 August 2010 Tuesday 00:00 hrs | G. Vigeesh Indian Institute of Astrophysics | Structure, dynamics and heating in magnetized regions of solar atmosphere![]() | - |
17 August 2010 Tuesday 15:30 hrs | Blesson Mathew Indian Institute of Astrophysics | Study of emission-line stars in young open clusters![]() | - |
03 August 2010 Tuesday 15:30 hrs | A. Arellano Ferro Instituto de Astronoma, Universidad Nacional Autnoma de Mxico | CCD Photometry of globular Clusters: the ongoing program![]() | - |
13 July 2010 Tuesday 00:00 hrs | Stuart Jefferies Institute for Astronomy, University of Hawaii | Observing the Sun from the Geographic South Pole![]() | - |
22 June 2010 Tuesday 15:30 hrs | Kiran Jain National Solar Observatory, Tucson, USA | GONG and MDI Observations over a Solar Cycle![]() | - |
01 June 2010 Tuesday 15:30 hrs | Chiranjib Konar Indian Institute of Astrophysics | RADIO GALAXIES AND THEIR DYNAMICS![]() | - |
25 May 2010 Tuesday 15:30 hrs | N. Mukunda Indian Institute of Science (Retd) | The Three Roles of Symmetry in Fundamental Physics![]() | - |
13 April 2010 Tuesday 00:00 hrs | Jean-Claude Vial Institut d'Astrophysique Spatiale, Orsay, France | New French Programmes in Space Instrumentation for Solar Research![]() | - |
30 March 2010 Tuesday 00:00 hrs | Margarita Safonova Indian Institute of Astrophysics | The Quest for Intermediate-Mass Black Holes in Globular Clusters![]() | - |
02 March 2010 Tuesday 00:00 hrs | Gargi Shaw Centre for Excellence in Basic Sciences, University of Mumbai | Spectroscopic Signatures of Star Formation at High Redshift![]() | - |
23 February 2010 Tuesday 00:00 hrs | Manoj Puravankara University of Rochester, Rochester, USA | The Structure and Evolution of Protoplanetary Disks![]() | - |
16 February 2010 Tuesday 00:00 hrs | David J Thompson NASA Goddard Space Flight Center, Greenbelt, USA | Highlights from the Fermi Gamma-ray Space Telescope![]() | - |
05 January 2010 Tuesday 00:00 hrs | Dhrubaditya Mitra Queen Mary College, University of London, London, UK | Understanding the Solar Dynamo: Some Recent Results![]() | - |
22 December 2009 Tuesday 00:00 hrs | Mousumi Das Birla Institute of Technology & Science-Pilani, Hyderabad | The Dark Side of Galaxy Evolution : Extreme Late Type Galaxies ![]() | - |
24 November 2009 Tuesday 00:00 hrs | Ramit Bhattacharyya National Center for Atmospheric Research, Boulder, USA | Spontaneous Current Sheet Formation: Untwisted Magnetic Field Lines ![]() | - |
17 November 2009 Tuesday 00:00 hrs | Yuri Schekinov Southern Federal University, Rostov-on-Don, Russia | Gas in Gamma-ray Burst Hosts![]() | - |
10 November 2009 Tuesday 00:00 hrs | Peter L Biermann Max-Planck-Institut fr Radioastronomie & Univeristy of Bonn, Germany | Understanding Supermassive Black Holes![]() | - |
03 November 2009 Tuesday 00:00 hrs | Sun Kwok University of Hong Kong, China | The Synthesis of Organic Compounds in the Late Stages of Stellar Evolution![]() | - |
27 October 2009 Tuesday 00:00 hrs | B. S. Shylaja Bangalore Association for Science Education | The Madras Observatory and Contemporary Indian Astronomy![]() | - |
13 October 2009 Tuesday 00:00 hrs | Varun Sahni Inter-University Centre for Astronomy & Astrophysics, Pune | Puzzling over Einsteins `Blunder: Why does the Universe Accelerate? ![]() | - |
29 September 2009 Tuesday 16:30 hrs | K. Elankumaran RKM Vivekananda College, Chennai | Non-linear Effects in Waves: Experimental Studies with Ultrasonics![]() | - |
08 September 2009 Tuesday 16:30 hrs | Pratik Majumdar Deutsches Elektronen Synchrotron (DESY), Zeuthen, Germany | Recent Highlights from the MAGIC Experiment![]() | - |
11 August 2009 Tuesday 16:30 hrs | P Narayana Bhat University of Alabama, Huntsville, USA | Gamma-ray Burst Astronomy in the FERMI Era![]() | - |
28 July 2009 Tuesday 16:30 hrs | M Sampoorna Instituto de Astrofisica de Canarias, Tenerife, Spain | The Enigma of the Scattering Polarization in the Wings of the Solar Ca I 4227 A Line ![]() | - |
14 July 2009 Tuesday 16:30 hrs | Rafael Garcia Service dAstrophysique, CEA Saclay, France | Solar-like Stars: From the Core of the Sun to the Stars![]() | - |
30 June 2009 Tuesday 16:30 hrs | Noah Brosch Tel-Aviv University, Tel-Aviv, Israel | Discovery of a Nearby Dark Matter Filament![]() | - |
02 June 2009 Tuesday 16:30 hrs | Danielle Alloin Service dAstrophysique, CEA Saclay, France | On the Formation of Extremely Massive Star Clusters![]() | - |
31 March 2009 Tuesday 16:30 hrs | David Prez-Surez Armagh Observatory, College Hill, Northern Ireland | Structure and Evolution of Coronal Bright Points in the Sun![]() | - |
24 March 2009 Tuesday 16:30 hrs | Andrea Borch Indian Institute of Astrophysics | Investigating Globular Clusters using the Technique of Simulated Spectra![]() | - |
17 March 2009 Tuesday 16:30 hrs | Andrea Borch Indian Institute of Astrophysics | POSTPONED | - |
03 March 2009 Tuesday 16:30 hrs | Varsha Chitnis Tata Institute of Fundamental Research, Mumbai | The Universe at Very High Gamma-Ray Energies![]() | - |
10 February 2009 Tuesday 16:30 hrs | Robert J. Rutten Sterrekundig Instituut Utrecht, The Netherlands | Observing, Interpreting, and Using the Solar Chromosphere![]() | - |
03 February 2009 Tuesday 16:30 hrs | Savita Mathur Indian Institute of Astrophysics | Tracking Solar Gravity Modes: The Holy Grail Quest for Helioseismology ![]() | - |
27 January 2009 Tuesday 16:30 hrs | Karen J Meech University of Hawaii, Honolulu, USA | Origin of Earths Water![]() | - |
20 January 2009 Tuesday 16:30 hrs | Dimitar Sasselov Harvard-Smithsonian Center for Astrophysics, Cambridge, USA | Super-Earth Planets: Exploring Environments with Habitable Potential![]() | - |
13 January 2009 Tuesday 16:30 hrs | Dhrubaditya Mitra Queen Mary College, University of London, London, UK | Understanding the Solar Dynamo : Some Recent Results![]() | - |
06 January 2009 Tuesday 16:30 hrs | Rahul Shetty Harvard-Smithsonian Center for Astrophysics, Cambridge, USA | Spiral Arm Structure and Cloud Formation in Disk Galaxies![]() | - |
23 December 2008 Tuesday 16:30 hrs | Jan Olof Stenflo Swiss Federal Institute of Technology (ETH), Zurich, Switzerland | The Second Solar Spectrum![]() | - |
16 December 2008 Tuesday 16:30 hrs | Alain Omont Institut d'Astrophysique de Paris, France | High Redshift Ultra-Luminous Far-IR Galaxies (Submillimeter Galaxies) in Spitzer Surveys![]() | - |
25 November 2008 Tuesday 16:30 hrs | Paola di Matteo Observatory of Paris, Meudon, France | Evolution of Galaxies in Pairs: Learning from Simulations![]() | - |
18 November 2008 Tuesday 16:30 hrs | Hamed Moradi Monash University, Victoria, Australia | The Role of Near-Surface Magnetic Fields in Sunspot Seismology![]() | - |
11 November 2008 Tuesday 16:30 hrs | Inwoo Han Korea Astronomy and Space Science Institute, Daejeon, Korea | Searching for Exoplanets![]() | - |
04 November 2008 Tuesday 16:30 hrs | Jayaram Chengalur National Centre for Radio Astrophysics, TIFR, Pune | FIGGS: The Faint Irregular Galaxy GMRT Survey ![]() | - |
14 October 2008 Tuesday 16:30 hrs | Shravan Hanasoge Stanford University, Stanford, USA | Developments in the Helioseismic Imaging of the Deep Solar Interior and Sunspot Structure![]() | - |
07 October 2008 Tuesday 16:30 hrs | K Nagaraju Indian Institute of Astrophysics | Thesis Colloquium: Spectropolarimetry of Active Regions on the Sun![]() | - |
16 September 2008 Tuesday 16:30 hrs | Sampoorna M. Indian Institute of Astrophysics | Thesis Colloquium: The Nature of Solar Surface Magnetism: Theoretical Approaches Based on Spectropolarimetry![]() | - |
26 August 2008 Tuesday 16:30 hrs | Dipak Munshi Institute of Astronomy, Cambridge, UK | Finger-printing the Universe : Error in Error-bars![]() | - |
12 August 2008 Tuesday 16:30 hrs | Monica Valluri University of Michigan, Ann Arbor, USA | The Dynamical Evolution of Dark Matter Halos ![]() | - |
08 July 2008 Tuesday 16:30 hrs | Shrinivas Kulkarni California Institute of Technology, Pasadena, USA | The Space Interferometer Mission: Parallaxes, Planets and More ![]() | - |
24 June 2008 Tuesday 16:30 hrs | John Hutchings Herzberg Institute of Astrophysics, Victoria, Canada | Quasars in SDSS and GALEX Databases![]() | - |
13 May 2008 Tuesday 16:30 hrs | Katharina Lodders Washington University, St. Louis, USA | Chemistry in the Atmospheres of Brown Dwarfs and Exoplanets ![]() | - |
29 April 2008 Tuesday 16:30 hrs | Amanda Karakas Mt Stromlo Observatory, Canberra, Australia | Nucleosynthesis in Asymptotic Giant Branch Stars ![]() | - |
22 April 2008 Tuesday 16:30 hrs | Simon Jeffery Armagh Observatory, College Hill, Northern Ireland | FG Sagittae - Chemical Evolution Over Half a Century: Was the Thermal Pulse Late or Very Late? ![]() | - |
08 April 2008 Tuesday 16:30 hrs | Attila Grandpierre Konkoly Observatory, Budapest, Hungary | Dynamics in the Solar Core ![]() | - |
25 March 2008 Tuesday 16:30 hrs | Neeharika Verma Indian Insitute of Astrophysics | The Galactic Cosmic Ray Flux Decline and the Periodicities Revealed by Meteorites ![]() | - |
11 March 2008 Tuesday 16:30 hrs | Sankarasubramanian Kasiviswanathan ISRO Satellite Centre, Bangalore | Science Using Solar Adaptive Optics: Successes and Future Requirements ![]() | - |
04 March 2008 Tuesday 16:30 hrs | Rajaram Nityananda National Centre for Radio Astrophysics, TIFR, Pune | Astronomical Data: Separating Baby and Bathwater ![]() | - |
19 February 2008 Tuesday 16:30 hrs | Guido Risaliti Arcetri Astrophysical Observatory, Florence, Italy | Unveiling the Structure of the Circum-nuclear Medium of AGNs through Time-resolved X-ray Spectroscopy ![]() | - |
12 February 2008 Tuesday 16:30 hrs | Sanjeev Dhurandhar Inter-University Centre for Astronomy & Astrophysics | The Global Search for Gravitational Waves ![]() | - |
05 February 2008 Tuesday 16:30 hrs | Almudena Alonso-Herrero Instituto de Estructura de la Materia (CSIC), Madrid, Spain | Characterizing Local Luminous Infrared Galaxies: Towards Understanding their More Distant Cousins![]() | - |
29 January 2008 Tuesday 16:30 hrs | Nandita Srivastava Udaipur Solar Observatory, PRL, Udaipur | Coronal Mass Ejections from the Sun in 3-D: Early Results from the Coronagraph COR1 aboard STEREO ![]() | - |
18 December 2007 Tuesday 16:30 hrs | Jnanadeva Maharana Institute of Physics, Bhubaneswar | Unification of Fundamental Forces and String Theory![]() | - |
04 December 2007 Tuesday 16:30 hrs | Dibyendu Nandi Montana State University, Bozeman, USA | The Sun´s Magnetic Cycle: Current State of our Understanding ![]() | - |
27 November 2007 Tuesday 16:30 hrs | Dipankar P. K. Banerjee Physical Research Laboratory, Ahmedabad | Postponed | - |
27 November 2007 Tuesday 16:30 hrs | Trevor C. Weekes Harvard-Smithsonian Center for Astrophysics, Cambridge, USA | CANCELLED: The TeV Gamma-ray Universe; Photons from Hell | - |
13 November 2007 Tuesday 16:30 hrs | Luca Teriaca Max Planck Institute for Solar System Research, Katlenburg-Lindau, Germany | Polar Plumes as Seen in the Vacuum Ultraviolet![]() | - |
06 November 2007 Tuesday 16:30 hrs | Christopher Reynolds University of Maryland, College Park, USA | Constraining Black Hole Spin with X-ray Spectroscopy![]() | - |
18 September 2007 Tuesday 16:30 hrs | Bala Iyer Raman Research Institute, Bangalore | Deciphering the Universe with Gravitational Wave Astronomy![]() | - |
04 September 2007 Tuesday 16:30 hrs | Joanna Mikolajewska Nicolaus Copernicus Astronomical Center, Warsaw, Poland | Mass Transfer in Symbiotic Binaries![]() | - |
21 August 2007 Tuesday 16:30 hrs | David Lambert University of Texas, Austin, USA | Stellar Abundance Anomalies - Always Nucleosynthetic?![]() | - |
07 August 2007 Tuesday 16:30 hrs | Naresh Dadhich Inter-University Centre for Astronomy & Astrophysics | Gravity and Higher Dimensions - A Classical Motivation![]() | - |
24 July 2007 Tuesday 16:30 hrs | Abhijit Saha National Optical Astronomy Observatory, Tucson, USA | A New Survey of Stars in the Outer Extremities of the Magellanic Clouds![]() | - |
10 July 2007 Tuesday 16:30 hrs | Alok Gupta Yunnan Observatory, Kunming, China | Variability of AGNs on Diverse Time Scales![]() | - |
17 April 2007 Tuesday 16:30 hrs | K.V.P. Latha Indian Institute of Astrophysics | Thesis Colloquium: Probing CP Violation with Atomic Electric Dipole Moment of Hg![]() | - |
10 April 2007 Tuesday 16:30 hrs | Pijushpani Bhattacharjee Saha Institute of Nuclear Physics, Kolkata | Probing Supernovae - Gamma Ray Burst Connection with Neutrinos![]() | - |
03 April 2007 Tuesday 16:30 hrs | Varendra Das Indian Institute of Astrophysics | The Narrow-line Region Kinematics in Seyfert Galaxies![]() | - |
20 March 2007 Tuesday 16:30 hrs | Reji Mathew Thomas Indian Institute of Astrophysics | THESIS COLLOQUIUM: Emission of Radiation in a Pulsar Magnetosphere Owing to Charged Acceleration![]() | - |
13 March 2007 Tuesday 16:30 hrs | Gary Ferland University of Kentucky, Lexington, USA | Orion: A Case Study of Star Formation in a Magnetized Medium![]() | - |
06 March 2007 Tuesday 16:30 hrs | Ajit Kembhavi Inter-University Centre for Astronomy & Astrophysics, Pune | Warm Absorbers in Active Galactic Nuclei![]() | - |
27 February 2007 Tuesday 16:30 hrs | Achamveedu Gopakumar Friedrich-Schiller-University, Jena, Germany | Gravitational Wave Astronomy![]() | - |
06 February 2007 Tuesday 16:30 hrs | Jeffrey Crelinsten The Impact Group, Toronto, Canada | Einstein`s Jury : Trial by Telescope![]() | - |
16 January 2007 Tuesday 16:30 hrs | Banibrata Mukhopadhyay Joint Astronomy Programme, Indian Institute of Science | The Accretion disk and its Transport Mechanism The Current Status![]() | - |
09 January 2007 Tuesday 16:30 hrs | Richard Conn Henry The Johns Hopkins University | SIM, Stellar Aberration, and Special Relativity ![]() | - |
02 January 2007 Tuesday 16:30 hrs | Kenichi Nomoto University of Tokyo, Japan | First Star - Hypernova Connection: Explosive Nucleosynthesis and Abundance Patterns of Extremely Metal-Poor Stars![]() | - |
12 December 2006 Tuesday 16:30 hrs | Wilhelm H. Kegel Zentrum fuer Astronomie & Astrophysik, Technische Universitaet Berlin, Germany | Line Formation in Media with Stochastic Velocity Fields![]() | - |
21 November 2006 Tuesday 16:30 hrs | Miruna D. Popescu Armagh Observatory, Northern Ireland | Small-scale dymanics in coronal holes![]() | - |
31 October 2006 Tuesday 16:30 hrs | Palash Baran Pal Saha Institute of Nuclear Physics, Kolkota | Level-crossing Phenomena in Astrophysics![]() | - |
03 October 2006 Tuesday 16:30 hrs | Mike Dopita Research School of Astronomy & Astrophysics, The Australian National University | All About HII Regions![]() | - |
19 September 2006 Tuesday 16:30 hrs | Firoza Sutaria Pennsylvania State University, USA | Magnetars under the Chandra and XMM-Newton Eye![]() | - |
12 September 2006 Tuesday 16:30 hrs | Sudip Bhattacharyya NASA Goddard Space Flight Center, USA | What Thermonuclear X-ray Bursts can tell us about Neutron Stars![]() | - |
05 September 2006 Tuesday 16:30 hrs | Tiziana Venturi Istituto di Radioastronomia, Bologna, Italy | Occurrence of Radio Halos and Relics in Galaxy Clusters: Hints on their Origin and Properties from a Deep GMRT 610 MHz Cluster Survey![]() | - |
29 August 2006 Tuesday 16:30 hrs | David Lambert Department of Astronomy, University of Texas at Austin, USA | The Hobby-Eberly Telescope Dark Energy Experiment![]() | - |
22 August 2006 Tuesday 16:30 hrs | Holger Merlitz Department of Physics, Xiamen University, China | Sliding Down the Double Helix: How do Proteins Find their Binding Sites Inside the Cell Nucleus?![]() | - |
08 August 2006 Tuesday 16:30 hrs | Jogesh Babu Center for Astrostatistics, Pennsylvania State University, USA | Statistical Problems in Astronomy![]() | - |
01 August 2006 Tuesday 16:30 hrs | P. Shalima Indian Institute of Astrophysics | Studies of Interstellar Dust![]() | - |
25 July 2006 Tuesday 16:30 hrs | Biman Nath Raman Research Institute, Bangalore | Clues to Early Universe from Fossil Stars![]() | - |
11 July 2006 Tuesday 16:30 hrs | D. Indumathi Institute of Mathematical Sciences, Chennai | Cosmic-ray Muons, Atmospheric Neutrinos and Neutrino Oscillations in the Back-drop of the India-based Neutrino Observatory![]() | - |
27 June 2006 Tuesday 16:30 hrs | Chanda Jog Joint Astronomy Programme, Indian Institute of Science, Bangalore | Vertical Structure and Dynamics of Galaxies![]() | - |
20 June 2006 Tuesday 16:30 hrs | Vinay Kashyap Harvard-Smithsonian Center for Astrophysics, USA | X-raying Stellar Coronae: Structure, Composition, and Energetics![]() | - |
20 June 2006 Tuesday 16:30 hrs | Hari Dass Institute of Mathematical Sciences, Chennai | Do you need to understand General Relativity to understand Gravitation?![]() | - |
30 May 2006 Tuesday 16:30 hrs | Armando Arellano Ferro Instituto de Astronomia, Universidad Nacional Autonoma de Mexico | Fourier decomposition of RR Lyrae Light Curves and the Oosterhoff Dichotomy![]() | - |
23 May 2006 Tuesday 16:30 hrs | R. T. Gangadhara Indian Institute of Astrophysics | Pulsar Radio Emission Altitude![]() | - |
02 May 2006 Tuesday 16:30 hrs | Pushpa Khare Department of Physics, Utkal University, Bhubaneshwar | Metal and Dust Content of the Universe as Determined through QSO Absorption Lines![]() | - |
04 April 2006 Tuesday 16:30 hrs | Tarun Deep Saini Joint Astronomy Programme, Indian Institute of Science | The Mystery of the Accelerating Expansion of the Universe![]() | - |
28 March 2006 Tuesday 16:30 hrs | Hagai Netzer Tel-Aviv University, Israel | Cosmic Evolution of Black Hole Mass and Metallicity in Active Galactic Nuclei![]() | - |
14 March 2006 Tuesday 16:30 hrs | Kumar Chitre Dept. of Physics, University of Mumbai | Seismic View of the Solar Interior![]() | - |
28 February 2006 Tuesday 16:30 hrs | Vojtech Rusin Astronomical Institute, Slovak Academy of Sciences, The Slovak Republic | Large-scale Circulations of Prominences and the 530.3 nm Corona![]() | - |
14 February 2006 Tuesday 16:30 hrs | Jim E. Pringle Institute of Astronomy, Cambridge, UK | Spinning Black Holes - Which Way do they Point?![]() | - |
07 February 2006 Tuesday 16:30 hrs | Wolfgang Kalkofen Harvard-Smithsonian Center for Astrophysics | Is The Solar Chromosphere Always Hot?![]() | - |
31 January 2006 Tuesday 16:30 hrs | Mousumi Das Raman Research Institute Bangalore | Observations of Radio Jets and Molecular Gas in Nearby Radio Loud Galaxies![]() | - |
19 January 2006 Thursday 16:30 hrs | Richard Conn Henry The Johns Hopkins University | The Diffuse Ultraviolet Background![]() | - |
17 January 2006 Tuesday 16:30 hrs | S. Kawakami Osaka City University Japan | Origin of the most Energetic Cosmic Rays![]() | - |
Past Seminars
Date | Speaker | Title | Video Link |
25 November 2020 Wednesday 14:30 hrs | Chethan Krishnan CHEP, IISc, Bangalore | (Remote Seminar) H0 as a Universal Diagnostic![]() |
- |
06 October 2020 Tuesday 16:00 hrs | Prof. Subinoy Das IIA | (Remote Seminar) Recent Hubble anomaly and it's cosmological implication.![]() |
- |
