| Date | Speaker | Title |
| 20 May 2013 Monday 11:30 hrs | M. Bianda Istituto Ricerche Solari Locarno, IRSOL, Switzerland | IRSOL Locarno and the collaboration with IIA
|
| 17 May 2013 Friday 11:30 hrs | K. Nagaraju MaxPlanck Institute for Solar System Research, Germany | Fast Solar Polarimeter: Concept and laboratory test results
|
| 13 May 2013 Monday 15:30 hrs | Pankaj Agrawal Institute of Physics, Bhubaneswar | Searching the Missing Piece in the Standard Model - the Higgs Boson
|
| 19 April 2013 Friday 15:30 hrs | Surajit Paul IUCAA, Pune | Blast wave like evolution of energy and galaxy cluster medium
|
| 25 March 2013 Monday 15:30 hrs | Subhadeep De National Physical Laboratory, Delhi | Experiments with Mixtures of Bose-Condensed Rubidium and Degenerate Fermionic Lithium
|
| 22 March 2013 Friday 11:30 hrs | Michael Dopita Australian National University, Australia | Non-thermal Electron Distributions in HII regions?
|
| 18 March 2013 Monday 15:30 hrs | Michael Dopita Australian National University, Australia | Close Encounters and Gas Stripping in Galaxies
|
| 08 March 2013 Friday 15:30 hrs | Rodney Delgado Serrano Panama Univ Astronomical Observatory | The Evolution of the Hubble Sequence: Morpho-Kinematics of Distance Galaxies |
| 05 March 2013 Tuesday 15:30 hrs | L. S. Anusha Max Planck Institute for Solar System Research, Katlenburg-Lindau, Germany | Advanced Numerical Methods For Polarized Line Formation Theory.
|
| 27 February 2013 Wednesday 15:30 hrs | Bindusar Sahoo National Institute for Subatomic Physics (NIKHEF), Amsterdam | Topologically massive higher-spin gravity
|
| 21 February 2013 Thursday 15:30 hrs | Sravani Vaddi Rochester Institute of Technology | Feedback in the local universe: The Relation between star formation and AGN activity in typical elliptical galaxies
|
| 15 February 2013 Friday 11:30 hrs | Shriharsh Tendulkar Caltech | Magnetars: Kinematics, ages and birth places
|
| 14 February 2013 Thursday 15:30 hrs | Shriharsh Tendulkar Caltech | Robo-AO: Automated Adaptive Optics for Small Telescopes
|
| 14 February 2013 Thursday 11:30 hrs | A K Sen Assam University, Silchar | Photopolarimetric Observations of some recent comets
|
| 13 February 2013 Wednesday 15:30 hrs | Pratik Majumdar Saha Institute of Nuclear Physics | Very High Energy Gamma Ray astronomy : A tool to study the very high energy universe
|
| 28 January 2013 Monday 11:30 hrs | Giono Gabriel University of Lyon, France | Segmentation of Coronal Features to Understand EUV & UV Irradiance Variability
|
| 15 January 2013 Tuesday 15:30 hrs | JinLin Han National Astronomical Observatories , Beijing, China | Galaxy clusters as tracers of cosmic web
|
| 11 January 2013 Friday 15:30 hrs | Rahul Shetty University of Heidelberg, Germany | A non-universal Kennicutt-Schmidt relationship and star formation self-regulation
|
| 10 January 2013 Thursday 15:30 hrs | Pratika Dayal Royal Observatory, Institute for Astronomy, University of Edinburgh | The earliest galaxies: probing cosmic dawn
|
| 09 January 2013 Wednesday 15:30 hrs | Debanjan Bose Inter-university Institute for High Energies (IIHE), Brussel, Belgium | Study of AGN and GRBs in Very High Energy Regime
|
| 09 January 2013 Wednesday 11:30 hrs | Manoj Puravankara Department of Physics & Astronomy , University of Rochester , USA | Infrared Spectroscopy of Protostars with Spitzer and Herschel: Probing
the earliest stages of stellar birth
|
| 08 January 2013 Tuesday 11:30 hrs | Girjesh Gupta Max Planck Institute for Solar System Research, Lindau, Germany | Nature of propagating disturbances in the polar coronal hole
|
| 04 January 2013 Friday 15:30 hrs | Akondi Vyas School of Physics Science Centre - North Belfield Dublin 4 | Detecting lower order aberrations: an analysis of Hartmann Shack, curvature and confocal wavefront sensors
|
| 04 January 2013 Friday 11:30 hrs | Bidya Binay Karak Department Of Physics , Indian Institute Of Science , Bangalore | Theoretical study of the solar magnetic cycle and its irregularities
|
| 02 January 2013 Wednesday 15:30 hrs | K. Nomoto Kavli Institute for the Physics and Mathematics of the Universe (Kavli IPMU), Todai Institutes for Advanced Study (TODIAS), The University of Tokyo | Progenitors of Type Ia Supernovae
|
| 31 December 2012 Monday 15:30 hrs | Shri Kulkarni Caltech, USA | ULTRASAT: An Ultra-Violet Time Domain Explorer
|
| 27 December 2012 Thursday 15:30 hrs | Siddharth Savyasachi Malu School of Basic Sciences, Indian Institute of Technology, Indore | A Window into the early history of the Universe
|
| 30 November 2012 Friday 15:30 hrs | C. Muthumariappan Indian Institute of Astrophysics, Bangalore | On the nature of IRAS 18333-2357: a very rare and peculiar PN located in
the Globular cluster M22
|
| 29 November 2012 Thursday 15:30 hrs | Natalie Batalha San Jose State University, USA | Catching Shadows: Kepler
|
| 19 November 2012 Monday 11:30 hrs | Seshadri T.R. Department of Physics and Astrophysics, University of Delhi | Constraining Primordial Magnetic Fields using Cosmic Microwave Background Radiation
|
| 16 November 2012 Friday 15:30 hrs | G. Thejappa Department of Astronomy, University of Maryland, College Park, USA | Emission Modes of Solar Type I Radio Bursts
|
| 15 November 2012 Thursday 15:30 hrs | Shrikanth G. Kanekal NASA, Goddard Space Flight Center | The dynamics of Relativistic Electrons in the Earth's Van Allen Radiation Belts: current understanding and future prospects
|
| 09 November 2012 Friday 15:30 hrs | Kanak Saha Max-Planck Institute for Extraterrestrial Physics, Garching, Germany | Secular evolution and structure of disk galaxies: impact of dark matter halos
|
| 02 November 2012 Friday 15:30 hrs | Petrus C. Martens Physics and Computer Science Departments, Montana State University, Bozeman, MT, USA Smithsonian Astrophysical Observatory, Cambridge, MA, USA | Computer Vision for Solar Physics
|
| 31 October 2012 Wednesday 15:30 hrs | Ashok K. Singal Physical Research laboratory, Ahmedabad | Our large peculiar motion in the universe determined from the radio sky
brightness anisotropy at 1.4 GHz
|
| 12 October 2012 Friday 15:30 hrs | Subinoy Das Institute for Theoretical Physics and Cosmology, Aachen, Germany | Mysteries of dark matter, dark energy and their possible connection to the neutrino
|
| 27 September 2012 Thursday 11:30 hrs | L. N. Hazra Department of Applied Optics and Photonics, University of Calcutta, Kolkata | Selected Topics from Contemporary Research in Applied Optics
|
| 17 August 2012 Friday 15:30 hrs | Peeyush Prasad University of Amsterdam, The Netherlands | Amsterdam-ASTRON Radio Transients Facility and Analysis Center, and the search for Radio transients using LOFAR
|
| 16 August 2012 Thursday 15:30 hrs | Sandeep Gautam Physical Research Laboratory, Ahmedabad | Mixtures of Bose-Einstein Condensates
|
| 27 July 2012 Friday 15:30 hrs | G. Thejappa Department of Astronomy, University of Maryland, College Park, USA | Bispectral Analysis of a Langmuir Wave Packets Associated with Solar Type III Radio Bursts
|
| 25 July 2012 Wednesday 11:30 hrs | Debi Prasad Choudhary California State University, Northridge, USA | The Nature of Sunspot Phenomena - An Observer's View
|
| 24 July 2012 Tuesday 15:30 hrs | Marcel Goossens Center for Plasma Astrophysics, KU Leuven, Belgium | Coronal Seismology Using Standing and Propagating MHD Waves
|
| 24 July 2012 Tuesday 11:30 hrs | A. Bemporad INAF-Turin Astrophysical Observatory, Turin, Italy | Solar mass ejections: what we learnt from coronal spectroscopy
|
| 23 July 2012 Monday 15:30 hrs | Jorg Buchner Max Planck Institute for Solar System Research and Georg August University Gottingen, Germany | Magnetic energy release in the laboratory and in astrophysics, the Sun and other stars
|
| 13 July 2012 Friday 15:30 hrs | Cristina H. Mandrini Instituto de Astronomia y Fisica del Espacio, Universidad de Buenos Aires | Combined quantitative study of CMEs - ICMEs
|
| 12 July 2012 Thursday 11:30 hrs | Marian Karlicky Astronomical Institute of the Academy of Sciences of the Czech Republic, Czech Republic | PLASMA PROCESSES IN THE ELECTRON BEAM-RETURN CURRENT SYSTEM OF SOLAR FLARES
|
| 11 July 2012 Wednesday 15:30 hrs | Stanislav Gunar Astronomical Institute of the Academy of Sciences of the Czech Republic, Czech Republic | Complex modelling of fine structures of the solar quiescent prominences
|
| 11 July 2012 Wednesday 11:30 hrs | Marian Karlicky Astronomical Institute of the Academy of Sciences of the Czech Republic, Czech Republic | CASCADING MAGNETIC RECONNECTION IN SOLAR FLARES
|
| 10 July 2012 Tuesday 11:30 hrs | Petr Heinzel Astronomical Institute of the Academy of Sciences of the Czech Republic, Czech Republic | Radiative relaxation in solar prominences
|
| 04 July 2012 Wednesday 11:30 hrs | Bhimsen Shivamoggi Department of Mathematics, University of Central Florida, Orlando. USA | Electron MHD (EMHD) Turbulence
|
| 19 June 2012 Tuesday 15:30 hrs | Shalima P. IUCAA, Pune | Mid-IR counterparts of X-ray sources in NGC1399
|
| 28 May 2012 Monday 15:30 hrs | Vikram Rana Caltech | The Nuclear Spectroscopic Telescope Array (NuSTAR)
|
| 25 May 2012 Friday 15:30 hrs | N. Kameswara Rao Formerly at IIA | Ragoonatha Chary and his Astronomy at Madras Observatroy
|
| 23 May 2012 Wednesday 15:30 hrs | Jasjeet Singh Bagla IISER, Mohali | Forming Galaxies in Dark Matter Haloes
|
| 23 April 2012 Monday 15:30 hrs | Ananda Hota NCRA-TIFR, Pune | Panchromatic Snapshots of Galaxy Evolution: Infall, Merger and Feedback
|
| 20 April 2012 Friday 15:30 hrs | Gert de Geyter Dept. of Physics & Astronomy, University of Ghent, Belgium | Radiative Transfer Simulations: Fitting and Applications
|
| 30 March 2012 Friday 11:30 hrs | Bharat Kumar Yerra Indian Institute of Astrophysics | Study of Li-rich K Giants
|
| 21 March 2012 Wednesday 15:30 hrs | Sudhakar Panda Harish-Chandra Research Institute | Inflation and Quintessence from String theory
|
| 14 March 2012 Wednesday 15:30 hrs | Per Kjaergaard Rasmussen Copenhagen University | The SONG Project
|
| 13 March 2012 Tuesday 11:30 hrs | Smitha Subramanian Indian Institute of Astrophysics | Stellar Populations in the Magellanic Clouds
|
| 24 February 2012 Friday 15:30 hrs | Sumati Surya Raman Research Institute | Phenomenology from Quantum Gravity -- a brief introduction to causal set theory
|
| 22 February 2012 Wednesday 15:30 hrs | Koji Kawabata Hiroshima Astrophysical Science Center, Hiroshima University | Transient Object Studies with Hiroshima `Kanata` 1.5-m Telescope
|
| 17 February 2012 Friday 15:30 hrs | Keiichi Maeda Institute for the Physics and Mathematics of the Universe, Todai Institute for Advanced Studies (TODIAS), University of Tokyo | Studying nearby Type Ia Supernovae for future cosmological applications
|
| 08 February 2012 Wednesday 15:30 hrs | Preeti Kharb Rochester Institute of Technology, Rochester, USA | A Multi-wavelength, Multi-scale Study of Jets in Radio-Powerful AGNs: Clues to Jet formation and Challenges to Unification
|
| 07 February 2012 Tuesday 11:30 hrs | Arnold Hanslmeier Institut fur Physik, Universitat Graz, Austria | Solar convection in the ascending solar activity phase
|
| 25 January 2012 Wednesday 15:30 hrs | M. B. Roopashree Indian Institute of Astrophysics | Wavefront correction using MEMS deformable mirror
|
| 25 January 2012 Wednesday 11:30 hrs | Amit Shukla Indian Institute of Astrophysics | Multiwavelength studies of selected TeV Blazars
|
| 24 January 2012 Tuesday 11:30 hrs | Shravan Hanasoge Princeton University, USA | The Rapidly Rotating Solar Convection Zone
|
| 20 January 2012 Friday 11:30 hrs | Steven Tomczyk High Altitude Observatory/NCAR | Observation of Alfven waves in the Solar Corona
|
| 09 January 2012 Monday 11:30 hrs | Trinh X. Thuan University of Virginia | Blue Compact Dwarf and Green Pea Galaxies: Laboratories for star formation studies in a nearly primordial environment
|
| 04 January 2012 Wednesday 15:30 hrs | Kartik Sheth NRAO | ALMA: A Revolutionary Telescope For Transformational Science, Technology and Computing
|
| 02 January 2012 Monday 11:30 hrs | Luca Baiotti Osaka university, Japan | Binary neutron-star simulations and short gamma-ray bursts
|
| 19 December 2011 Monday 15:30 hrs | Dominik Utz Institute of Physics, University of Graz, Austria | Dynamics of magnetic bright points as observed by Hinode/SOT
|
| 16 December 2011 Friday 15:30 hrs | Birgit Lemmerer IGAM, Institute of Physics, University of Graz, Austria | Segmentation Algorithms applied to Data from Simulations and Observations - First Results and Outlook
|
| 12 December 2011 Monday 11:30 hrs | Manjari Bagchi West Virginia University | What do the orbital and stellar properties of millisecond pulsars in globular clusters tell us ?
|
| 05 December 2011 Monday 11:30 hrs | Neha Choksi Project 88, Mumbai | A talk about an artist's work and a materially bound search for absence
|
| 24 November 2011 Thursday 15:30 hrs | Shiv Sethi RRI, Bangalore | Primordial magnetic fields in cosmological context
|
| 09 November 2011 Wednesday 11:30 hrs | Y Schekinov South-Federal University, Rostov, Russia | Mixing of metals in low-surface brightness galaxies and all that
|
| 08 November 2011 Tuesday 11:30 hrs | G. Thejappa Department of Astronomy, University of Maryland, College Park, USA | Emission Patterns of Solar Type III Radio Bursts: Stereoscopic
Observations
|
| 01 November 2011 Tuesday 11:30 hrs | Gaspar Bakos Department of Astrophysical Sciences, Princeton University | Searching for planets with HATNet and HATSouth
|
| 10 October 2011 Monday 15:30 hrs | N. Kameswara Rao Formerly with the Indian Institute of Astrophysics | Megalithic stone alignments: A fast disappearing astronomical heritage
|
| 29 September 2011 Thursday 11:30 hrs | Paramita Barai Department of Physics, University of Nevada, Las Vegas, USA | Investigating the Cosmological Impact of Expanding Radio Galaxies on Large-Scales
|
| 13 September 2011 Tuesday 11:30 hrs | Varun Bhalerao Caltech, USA | Weighing in on Neutron Stars
|
| 12 September 2011 Monday 15:30 hrs | Varun Bhalerao Caltech, USA | NuSTAR: Unveiling the Hard X-ray Universe
|
| 26 August 2011 Friday 15:30 hrs | Sujit Sarkar Poornaprajna Institute of Scientific Research, Bangalore | Perfect Entanglement Transport in Quantum Spin Chain Systems
|
| 25 August 2011 Thursday 15:30 hrs | Arunima Banerjee Indian Institute of Science | Vertical Structure of Disk Galaxies and their Dark Matter Halos
|
| 24 August 2011 Wednesday 11:30 hrs | Sridharan Rengaswamy European Southern Observatory, Chile | The Very Large Telescope Interferometer
|
| 18 August 2011 Thursday 10:00 hrs | Rumpa Choudhury Indian Institute of Astrophysics | Studies of Young Stellar Objects and Their Evironment
|
| 17 August 2011 Wednesday 15:30 hrs | L. N. Hazra Department of Applied Optics and Photonics, University of Calcutta | Optical System Design: A prophylactic strategy for Global synthesis
|
| 02 August 2011 Tuesday 11:00 hrs | Suchetana Chatterjee Yale University, USA | Cosmological Evolution of Supermassive Black Holes
|
| 01 August 2011 Monday 16:00 hrs | Meridith Rawls New Mexico State University, USA | Light Curve Solutions of Eclipsing Binaries in the Large Magellanic Cloud
|
| 01 August 2011 Monday 15:30 hrs | Brandon Patel Rutgers University, USA | SN2010a: is it a Peculiar Type-Ia Supernova?
|
| 01 August 2011 Monday 11:00 hrs | Ritaban Chatterjee Yale University, USA | The AGN/X-Ray Binary Connection
|
| 21 July 2011 Thursday 15:30 hrs | Durgesh Tripathi IUCAA, Pune | Heating of Solar Active Regions
|
| 14 July 2011 Thursday 15:30 hrs | Aruna Goswami Indian Institute of Astrophysics | HE 1015-2050: Discovery of a hydrogen-deficient carbon star at high Galactic latitude
|
| 11 July 2011 Monday 15:30 hrs | Kinsuk Acharyya S.N. Bose National Centre for Basic Sciences, Kolkata | How Molecules form in the Star Forming Regions ?
|
| 07 July 2011 Thursday 15:30 hrs | Shiva Kumar, M. Université Pierre et Marie Curie, Paris | A study of magnetic helicity in forced and decaying 3D-MHD turbulence
|
| 06 July 2011 Wednesday 11:00 hrs | Kanak Saha Humboldt fellow, MPE, Garching, Germany | Dynamical evolution of a low mass classical bulge in barred galaxies
|
| 23 June 2011 Thursday 15:30 hrs | Anusha L.S. Indian Institute of Astrophysics | Polarized line formation in multi-dimensional media with partial frequency redistribution
|
| 22 June 2011 Wednesday 15:30 hrs | N.M. Ashok PRL, Ahmedabad | Infrared Studies of Recent Outbursts of Recurrent Novae
|
| 20 June 2011 Monday 11:00 hrs | Jens Kauffmann Jet Propulsion Laboratory | How the structure of Dense Cores and Molecular Clouds influences the Formation of Stars
|
| 17 June 2011 Friday 11:30 hrs | Meredith Rawls New Mexico State University, Las Cruces | Refined Neutron Star Mass Determinations for Six Eclipsing X-Ray Pulsar Binaries
|
| 17 June 2011 Friday 11:00 hrs | Brandon Patel Rutgers University, USA | Analysis of a State Changing Supersoft X-ray Source in the Andromeda Galaxy (M31)
|
| 14 June 2011 Tuesday 12:20 hrs | H. D. Supriya Indian Institute of Astrophysics | Study of Novae rate in Local Group Galaxies
|
| 14 June 2011 Tuesday 11:40 hrs | K. Sowmya Indian Institute of Astrophysics | The planetary nebula associated with the classical nova V458 Vul
|
| 14 June 2011 Tuesday 11:00 hrs | C. R. Sangeetha Indian Institute of Astrophysics | Development of Atmospheric Turbulence Simulator
|
| 06 May 2011 Friday 11:00 hrs | V. Ramesh Kumar Institute of Physics, Chinese Academy of Sciences, Beijing | Soliton and its dynamics in Bose-Einstein Condensates
|
| 04 May 2011 Wednesday 15:30 hrs | Sanhita Joshi NCRA, PUNE | The first polarization maps with the GMRT
|
| 28 April 2011 Thursday 11:00 hrs | A. B. Sudhakara Reddy Indian Institute of Astrophysics | Observational aspects of Galaxy formation theory
|
| 11 April 2011 Monday 15:30 hrs | Ananda Hota Institute of Astronomy & Astrophysics,Academia Sinica,Taipei,Taiwan | Panchromatic Snapshots of Galaxy Evolution: Infall, Merger and Feedback Processes
|
| 28 March 2011 Monday 15:30 hrs | Phani Murali Krishna R Indian Institute of Tropical Meteorology, Pune | High Performance Computing (HPC) and its Applications in Atmospheric Sciences and Physics
|
| 28 March 2011 Monday 11:00 hrs | Priyam Das Indian Institute of Science Education and Research, Kolkata | Investigation of various Nonlinear Excitations of Bose-Einstein Condensates
|
| 18 March 2011 Friday 11:00 hrs | John Hutchings Herzberg Institute of Astrophysics, Victoria, Canada | Isolating QSO types with the combined GALEX-SDSS database
|
| 16 March 2011 Wednesday 15:30 hrs | John Hutchings Herzberg Institute of Astrophysics, Victoria, Canada | An overview of plans to upgrade the CFHT to 10m
|
| 08 March 2011 Tuesday 11:00 hrs | Rajesh Gopal Bose Institute, Kolkata | Magnetic field effects in galaxy clusters
|
| 17 February 2011 Thursday 15:30 hrs | Vijay Kapur IGNOU, NEW DELHI | The Role of the Administrative Bureaucracy in Promoting Technology and Scientific Research - A Reality Check in the Indian Context
|
| 10 February 2011 Thursday 15:30 hrs | N. Kameswara Rao Indian Institute of Astrophysics | Buckyballs's bounce to R Coronae Borealis stars
|
| 01 February 2011 Tuesday 11:00 hrs | Almudena Alonso-Herrero Centro de Astrobiologia, INTA-CSIC, Madrid, Spain | Testing the Unified Model of AGN: Fitting the IR emission of Seyfert
|
| 28 January 2011 Friday 11:00 hrs | Shravan Hanasoge Princeton University, Princeton, USA | Seismic constraints on global solar convection
|
| 27 January 2011 Thursday 15:30 hrs | G. Thejappa University of Maryland & NASA/GSFC, USA | Some Recent Results from STEREO
|
| 24 January 2011 Monday 15:30 hrs | S. Turck-Chièze SAp/IRFU/CEA | A global view of the solar magnetism
|
| 24 January 2011 Monday 11:00 hrs | Donald M. Hassler Southwest Research Institute, Colorado, USA | Spectral Imaging of the Coronal Environment (SPICE) on the Solar Orbiter Mission
|
| 10 January 2011 Monday 15:30 hrs | Shri Kulkarni California Institute of Technology | Next Generation Transient Facility
|
| 07 January 2011 Friday 15:30 hrs | H. Frisch Observatoire de la Cote d'Azur, Nice, France | The Hanle effect: (i) Action of a random Markovian magnetic field, (ii) A scattering expansion method of solution
|
| 03 January 2011 Monday 11:00 hrs | Masayuki Yamanaka Hiroshima University | Observational study of the extremely luminous Type Ia SN 2009dc
|
| 30 December 2010 Thursday 15:30 hrs | Nozomu Tominaga Konan University, Japan | Shock breakouts of Type II plateau supernovae and future survey plans
|
| 16 December 2010 Thursday 15:30 hrs | Poonam Chandra Royal Military College, Canada | Cosmological transient objects
|
| 15 December 2010 Wednesday 15:00 hrs | G. Sindhuja Indian Institute of Astrophysics | Temporal variations in the Solar chromosphere-Ca K line profiles
|
| 14 December 2010 Tuesday 11:00 hrs | S. Sumangala Rao Indian Institute of Astrophysics | Chemical Compositions of a sample of post-AGB stars
|
| 02 December 2010 Thursday 15:30 hrs | P. K. Mukherjee Ramakrishna Mission Vivekananda University & Visva Bharati, Santiniketan, West Bengal | Spectroscopy of atoms under liquid helium
|
| 25 November 2010 Thursday 15:30 hrs | Ram Ajor Maurya Udaipur Solar Observatory, Physical Research Laboratory, Ahmedabad | SEISMIC STUDY OF SOLAR ACTIVE REGIONS USING RING DIAGRAMS
|
| 28 October 2010 Thursday 15:30 hrs | Rohan Eugene Louis Udaipur Solar Observatory | Achieving high spatial resolution using Adaptive Optics at the Udaipur Solar Observatory
|
| 28 October 2010 Thursday 11:00 hrs | P. Ramya Indian Institute of Astrophysics | Study of stellar streams in the Galaxy
|
| 22 October 2010 Friday 15:30 hrs | Neeharika Sinha Indian Institute of Astrophysics | An implication of recent prolonged solar minimum through Almahata Sitta meteorite fall
|
| 07 October 2010 Thursday 15:30 hrs | Dharam Vir Lal Harvard-Smithsonian Center for Astrophysics, USA | Constraining the nature of X-shaped radio galaxies - new insights from radio and X-ray data
|
| 04 October 2010 Monday 15:00 hrs | B.P. Hema Indian Institute of Astrophysics | Clues to the origin of RCB stars
|
| 04 October 2010 Monday 11:00 hrs | G. Indu Indian Institute of Astrophysics | Recent star formation history of the Magellanic Clouds
|
| 02 September 2010 Thursday 11:00 hrs | Arya Dhar Indian Institute of Astrophysics | Novel Quantum Phases in ultracold atoms in optical superlattices
|
| 30 August 2010 Monday 11:30 hrs | Prashanth Mohan Indian Institute of Astrophysics | Models for observational signatures of black holes
|
| 26 August 2010 Thursday 15:30 hrs | Jayesh Bhatt Brunel University, UK | Molecular simulations and internal dynamical properties of particulate systems
|
| 19 August 2010 Thursday 15:30 hrs | K.B. Ramesh Indian Institute of Astrophysics | Coronal activity and sunspots – solar cycle perspective
|
| 30 July 2010 Friday 11:00 hrs | PAUL J. WIITA The College of New Jersey, USA | Testing Active Galactic Nuclei Unification via Quasar Optical Spectra and Radio Morphologies
|
| 29 July 2010 Thursday 15:30 hrs | Alok C. Gupta ARIES, Nainital | Quasi Periodic Oscillations (QPOs) in Blazars on Diverse Time Scales
|
| 28 July 2010 Wednesday 16:30 hrs | Gordon MacDonald University of California-Northridge | Studies of Waves in Sunspots Using Spectropolarimetric and Imaging Observations
|
| 28 July 2010 Wednesday 16:00 hrs | Kristopher Vorren University of North Carolina | Probing of solar core rotation
|
| 28 July 2010 Wednesday 15:30 hrs | Megan Force University of Vermont | Infrared and Optical Observations of R Corona Borealis Stars
|
| 28 July 2010 Wednesday 15:00 hrs | Christene Lynch University of Iowa | Optical Photometry and Spectroscopy of SN 2006be, a Type IIP Supernova
|
| 23 July 2010 Friday 11:00 hrs | Noah Brosch Tel Aviv University, Israel | The fascinating world of ring galaxies
|
| 13 July 2010 Tuesday 11:00 hrs | M.B. Roopashree Indian Institute of Astrophysics | Multilayered temporally evolving phase screens based on statistical interpolation
|
| 08 July 2010 Thursday 15:30 hrs | Jean-Pierre ROZELOT Nice University, France | A story of the solar oblateness: from Princeton, 1966 to future space missions
|
| 06 July 2010 Tuesday 11:00 hrs | Bharat Kumar Yerra Indian Institute of Astrophysics | Survey for Li-rich K giants
|
| 01 July 2010 Thursday 15:30 hrs | Georgeta Maris Institute of Geodynamics of the Romanian Academy, Romania | Specific Features of the High Speed Streams in Solar Wind during Solar Cycle 23
|
| 01 July 2010 Thursday 11:00 hrs | Mansi Kasliwal California Institute of Technology | The Palomar Transient Factory
|
| 30 June 2010 Wednesday 11:30 hrs | Megan Force University of Vermont | SUBPULSE MODULATION AND MODING OF THE FIVE-COMPONENT PULSAR B1737+13
|
| 30 June 2010 Wednesday 11:00 hrs | Kristopher Vorren University of North Carolina-Chapel Hill | CAROLINA PHYSICS
|
| 29 June 2010 Tuesday 14:30 hrs | Lakshmi Pradeep Chitta Indian Institute of Astrophysics | Oscillations and heating of the Solar Chromosphere at the sites of fine scale features as seen with Hinode/SOT and SoHO/MDI
|
| 29 June 2010 Tuesday 11:00 hrs | Smitha H.N. Indian Institute of Astrophysics | Analysis of the polarimetric data of Ca 4227 line
|
| 28 June 2010 Monday 11:30 hrs | Gordon MacDonald University of California-Northridge | FLOWS IN THE MAGNETIZED REGIONS NEAR SUNSPOTS
|
| 28 June 2010 Monday 11:00 hrs | Christene Lynch University of Iowa | FIRST CALCULATIONS OF GROWTH RATES FOR SATURN KILOMETRIC RADIATION AS MEASURED BY CASSINI
|
| 24 June 2010 Thursday 15:30 hrs | C.S. Stalin Indian Institute of Astrophysics | Quasars in the Canada - France - Hawaii Telescope Legacy Survey
|
| 22 June 2010 Tuesday 11:00 hrs | A. Vyas Indian Institute of Astrophysics | Thresholded Zernike reconstructor and dither based sensor towards improved wavefront reconstruction in adaptive optics systems
|
| 18 June 2010 Friday 11:00 hrs | Sundar Srinivasan Institut d'Astrophysique de Paris, France | The GRAMS AGB Models: Calculating the Mass-Loss Return to the LMC from SED fits to SAGE Data
|
| 03 June 2010 Thursday 15:30 hrs | Sumedh V. Anathpindika Indian Institute of Astrophysics | A NUMERICAL INVESTIGATION INTO THE FORMATION OF PRESTELLAR CORES
|
| 25 May 2010 Tuesday 11:00 hrs | A.C. Pradhan Indian Institute of Astrophysics | FAR ULTRAVIOLET DIFFUSE EMISSION FROM THE LARGE MAGELLANIC CLOUD
|
| 18 May 2010 Tuesday 11:00 hrs | Rumpa Choudhury Indian Institute of Astrophysics | VARIABLE CIRCUMSTELLAR ACTIVITIES OF HERBIG Ae STAR HD 38238
|
| 17 May 2010 Monday 11:00 hrs | Pravabati Chingangbam Sejong University, South Korea | Search for primordial non-Gaussian signals in the CMB
|
| 24 March 2010 Wednesday 15:30 hrs | Hari Dass Indian Institute of Science | CPU and GPU Computing
|
| 25 February 2010 Thursday 15:30 hrs | Atul Deep Leiden University, Leiden, The Netherlands | Use of AO PSF Models to Study Resolved Stellar Populations
|
| 18 January 2010 Monday 15:30 hrs | Vikram Soni Jamia Millia Islamia University, New Delhi | Magnetars Incognito: Magnetars that have not been Recognized |
| 17 December 2009 Thursday 15:30 hrs | Durgesh Tripathi University of Cambridge, U.K. | Source Region Magnetic Configuration in CMEs and their Initiation
|
| 17 December 2009 Thursday 11:00 hrs | N. Gopalswamy NASA Goddard Space Flight Center, Greenbelt, USA | Some Recent Findings on Interplanetary Shocks Driven by Coronal Mass Ejections
|
| 10 December 2009 Thursday 15:30 hrs | J Vivekanandan National Center for Atmospheric Research, , USA | Remote Sensing of Cloud Microphysics, Aerosols, and Water Vapor Using Microwave Radiometers and Lidars
|
| 05 November 2009 Thursday 15:30 hrs | C H Ishwara-Chandra National Centre for Radio Astrophysics, TIFR, & Inter-University Centre for Astronomy & Astrophysics, Pune | A Deep Search for High-redshift Radio Galaxies
|
| 29 October 2009 Thursday 15:30 hrs | Andrea Borch Indian Institute of Astrophysics | Direct NBODY Simulation
|
| 16 September 2009 Wednesday 16:00 hrs | Celine Joseph Jyoti Nivas College, Bangalore | On the Development of 10.5 micron Quantum-well Infrared Photo-detector for Astronomical Applications
|
| 24 August 2009 Monday 11:30 hrs | Jürgen Schmitt Hamburger Sternwarte, Hamburg, Germany | A High-resolution Stellar Spectrograph for the NLST
|
| 13 August 2009 Thursday 16:00 hrs | Richard Britto Tata Institute of Fundamental Research, Mumbai | Observation of the Crab Nebula with the HAGAR Telescope System in the Himalayas
|
| 31 July 2009 Friday 16:00 hrs | Anvesh Vagiri Indian Institute of Information Technology, Allahabad | Accessing FITS Files over the Internet
|
| 23 July 2009 Thursday 16:00 hrs | Rekhesh Mohan Indian Institute of Astrophysics | An Introduction to High-performance Computing using Graphics Processors
|
| 02 July 2009 Thursday 16:00 hrs | Noah Brosch Tel-Aviv University, Tel-Aviv, Israel | Grey extinction in the Milky Way
|
| 11 June 2009 Thursday 16:00 hrs | Danielle Alloin Service d´Astrophysique, CEA Saclay, France | Differential Gravitational Lensing to Unveil Molecular Structures around High Redshift AGN
|
