List of YouTube livestreams from India
Please download the press releases by PACK in English and in Kannada.
This list of public events is taken from the national list being maintained by the Public Outreach and Education Committee of the Astronomical Society of India at this webpage (which has articles, location maps and lists, all livestream links, etc).
The interactive clickable google map of all public events can be found here.
| City | Address | Map Location | Start Time | End Time | Organiser (Contact) | Other Information | Maximum number of people |
|---|---|---|---|---|---|---|---|
| Belagavi | Dr. S J Nagalotimath Science Centre, Shivabasav Nagar, Belagavi, Karnataka | Belgaum Science Centre | 9:00 PM | 1:00 AM | Dr. S J Nagalotimath Science centre, Belagavi (prajashekharbgm@gmail.com) | Telescope and Talk by resource person. No registration needed. Bring umbrella or Raincoat. | 200 |
| Bengaluru | Jawaharlal Nehru Planetarium, Sri T Chowdaiah road, High grounds, Bengaluru | Map | 7:00 PM | 2:30 AM | Jawaharlal Nehru Planetarium (Office num: 94487 09066) | Lecture, eclipse model demonstration and observation using telescopes and binoculars will be available, Check website | 2000 |
| Bengaluru | 46, 5th Main Rd, Vijayanagar 2nd stage, Hampi Nagar, Hosahalli Extension, Vijayanagar, Bengaluru, Karnataka 560104 | 46, 5th Main Rd, Vijayanagar 2nd stage, Hampi Nagar, Hosahalli Extension, Vijayanagar, Bengaluru, Karnataka 560104 | 9:00 PM | 1:00 AM | Young Innovators Educational Services Pvt Ltd (bharath@younginnovators.in) | Telescope Viewing, Discussion, Talk, Working of telescope, Moon Puzzle solving and Moon Photography. No registrations. | 100 |
| Bengaluru | Indian Institute of Astrophysics, II Block, Koramangala, Bengaluru - 560034 | Indian Institute Of Astrophysics, 100 Feet Rd, Santhosapuram, 2nd Block, Koramangala, Bengaluru, Karnataka 560034 | 8:30 PM | 12:00 AM | Indian Institute of Astrophysics (outreach@iiap.res.in) | Registration mandatory, limited seats. Register at bit.ly/tle2025 - Public Talk, Night Sky Watch with telescopes, DSLRs, & binoculars, YouTube LivestreamingWebsite and social media posts on Twitter, Instagram, and Facebook will have the registration link.It is free of charge but registration is mandatory. | 300 |
| Bengaluru | 36 Lalbagh Road, Bengaluru 27 | Map | 8:30 PM | 1:00 AM | St Joseph's University (arunvarma@sju.edu.in ) | Eclipse view, telescopes and live streaming (in case of inclement weather), ask a scientist. No registration needed (a message on 9449835496's WhatsApp can help locate the coordinator) | 200 |
| Bengaluru | RPA grounds, near RPA college, 6th block Rajajinagar, Bengaluru-10 | Map | 7:00 PM | 10:00 PM | Breakthrough Science Society (9739074082 for more info) | Experiment demonstrations, quiz, information on eclipses, telescope view, enjoying few snacks, no registration needed. | 60 |
| Chitradurga | Vidya vikas vidya samsthe Chitradurga | Near DDPI office, Basaveshwara Takies Road | 8:45 PM | 11:00 PM | Chitradurga science foundation (swamyhst.nakshatra@gmail.com) | PPT lecture. We will give paper statement through Akashavani. | 50 to 100 |
| Mangalore | CFAL India Akashbhavan, Kavoor, Mangaluru, Karnataka 575015 | Map | 8:00 PM | 12:00 AM | CFAL India (vijay@tlc.edu.in) | Talks, Seeing through the telescope, Videos No registeration needed. Visit at https://cfalastronomy.notion.site/CFAL-ASTRONOMY-CLUB-51416095467f4506b73c078cd8720ef6 | 150 |
| Mangalore | Pilikula Regional Science Centre, Moodushedde, Mangaluru-575028 | Pilikula Regional Science Centre | 9:00 PM | 1:30 AM | Pilikula Regional Science Centre and Swami Vivekananda Planetarium (prscmangalore@gmail.com ) | Observation using Telescope, Information, Planet, Stars, Constellation identification. Question and answer session. No registration needed. Observation is subject to sky conditions during the monsoon period | 100-300 |
| Manipal | Dr TMA Pai Planetarium, Manipal, Udupi District, Karnataka - 576104 | Dr TMA Pai Planetarium, Manipal | 9:30 PM | 12:30 AM (8th Sept) | Dr TMA Pai Planetarium, Manipal, Karnataka (sreejith.p@manipal.edu) | Telescopes, Interaction with Professional astronomers, Live feed of the eclipse (if cloudy) www.tiny.cc/mcnseclipse25NA | 100 |
| Maratikythana Halli | Maratikythana halli, Near silver spring layout ( Viveka Tutorials), Mysore District , Mysore Taluk - 570026 | 7HW7+PG4 K.Hemmanahalli, Karnataka | 9:00 PM | 11:00 PM | Chandan S (chandansshekarhn@gmail.com) | Seeing the eclipse , Information about Eclipse, Observation of Eclipse through camera. Contact: 9538400402. This event is depends on wether condition. | 20 |
| Mysuru | CFTRI School, Mysore | Map | 8:00 PM | 2:00 AM | Chiranjeevi B (Chiranjeevigowda@gmail.com) | Talk followed by eclipse watching. Contact: 7899979384 | 20 |
| Mysuru | SATHAGALLY ground Mysore | VTU COLLEGE NEAR | 8:00 PM | 11:00 PM | Mysore Science Foundation (gbsmysore@gmail.com) | Talk and observation. No registration needed. | 200 |
| Mysuru | NIE College, Vidyaranyapuram, Mysuru | Map | 8:30 PM | 11:45 PM | IIA COSMOS-Mysuru (amoghavarsha.n@iiap.res.in) | A talk followed by the Eclipse watch through Telescopes & Binoculars. Registration link: https://bit.ly/COSMOS-TLE 1. The visibility of the Total Lunar Eclipse is subject to clear skies! 2. If you have binoculars, don’t forget to bring them - they’ll make the eclipse even more spectacular! | 100 |
| Mysuru | Rotary Midtown Academy, Hootagalli, Mysore | Rotary Midtown Academy, Hootagalli, Mysuru | 11:00 PM | 12:30 AM | Athmananda. M (athmam@gmail.com) | We have 2 telescopes which are of 14inch and 8 inch, where in on the day Eclipse watch will be organized and only viewing with some general explination will be done. Contact 8197097240 and register there names. Only fifty members can be viewed on first come first serve basis. Prior registration ia required and have to maintain silence and should behave in a professional way. | 50 to 80 |
| Mysuru | JSS High school Sutturu Sri kshetra, Mysore | JSS High school Sutturu Sri kshetra, Mysore | 4:00 PM | 12:30 AM | Bharath N (bharatn787@gmail.com) | Talk,Q and A section, telescope and seeing the eclipse. No registration needed |

KJVS, Soraba, 8:30-9:30 PM
The Platform for Astronomy Communicators in Karnataka is an informal platform for organisations and individuals who engage in outreach and education in astronomy and related sciences, for students and general public, in English and Kannada, and promote science literacy and scientific temper.
This platform was formed on 12 July 2025 in the context of the need for coordination and planning for the Total Lunar Eclipse that is to occur on 7 September 2025.
The broad philosophy of the platform is as follows:
| Date | Conducted by | Host Institute |
|---|---|---|
| 06 Sep 2025 | COSMOS-RIEM | Demonstration school, Regional Institute of Education for 50 students, 6-10th grade students (Gallery) |
| 02 Sep 2025 | Indian Institute of Astrophysics | J&K Science Communicators Network for 250 students, V - X |
| 30 Aug 2025 | Indian Institute of Astrophysics | RBANM Educational Charities, Bengaluru for 200 students, VIII - X |
| 30 Aug 2025 | Indian Institute of Astrophysics | Navars Edutech, Telangana for Live webinar, 3008 views as of 2 Sept. 2025 |
| 29 Aug 2025 | VAGARTHA | 1. Young Innovators 2.BBMP high school and PU college , Shakti Ganapathi Nagar ,Kamala Nagar 3. Sri Atal Bihari Vajpayee Government Model School , Kamala Nagar 4. VAGARTHA , Basaweshwaranagar for 300 High School Students , 20 Engineeringing Students , 8 students from PUC (Gallery) |
| 29 Aug 2025 | Indian Institute of Astrophysics | Freedom International School, Bengaluru for 200 students, VIII - XII |
| 23 Aug 2025 | Kutuhali Science Magazine | GSSS High School, Siddarth Nagar, Mysore, for 120 students, 8th to 10th standard (Gallery) |
| 23 Aug 2025 | Indian Institute of Astrophysics | St. Francis School, Bengaluru, for 300 students, V - VIII (Gallery) |
| 20 Aug 2025 | Kutuhali | Swamy Vivekananda Youth Movement, Dharwar for 5th grade to 10th grade. High School Students. About 300 students participated directly in webinar. Each student was accompanied by many others. (Gallery) |
| 20 Aug 2025 | Indian Institute of Astrophysics | Astronomy on Tap, Costa Coffee for 40 students, Mixed audience |
| 14 Aug 2025 | Indian Institute of Astrophysics: COSMOS-Mysuru | Hari Vidyalaya for 150 students, High School (Gallery) |
